Est.2024


July 5, 2025
| Metric | NSDL (FY24–25) | CDSL (FY25) |
|---|---|---|
| Demat Accounts | 3.15 crore | 8.3+ crore reddit.com+15livemint.com+15sureshgopalan.in+15unlistedzone.com |
| Revenue | ₹1,420 Cr | ₹1,082 Cr |
| PAT | ₹343 Cr | ₹526 Cr |
| Profit Margin | ~24% | ~49% average |
| EPS | ₹17.15 | ₹25.20 |
| P/E (IPO vs Listed) | ~44× | ~70× (NSE ₹1,779) |
| P/B | ~16× (high) | ~16–22× |
“Stock has been rising steadily without correction… P/E surpassed two standard deviations of average, overvalued” reddit.com+3reddit.com+3reddit.com+3
“NSDL’s P/E 44× vs CDSL 65× … limited upside ahead of listing” sureshgopalan.in+11unlistedzone.com+11altiusinvestech.com+11
As a Gujju Traders premium subscriber, you get:
👉 Message us to activate your Premium IPO Toolkit today